<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Buffalo Creek Apartments Blog]]></title>
	<link><![CDATA[http://www.buffalocreekindianapolis.com/44/Buffalo-Creek-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Sat, 19 May 2012 08:00:29 -0700</lastBuildDate>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.buffalocreekindianapolis.com/44/Buffalo-Creek-Apartments-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>Come see why we are almost full!</h2><h2>Just minutes from the Greenwood Park Mall!</h2><h2>Check Out our Great Amenities!</h2><h2>Pet Friendly!</h2><h2>Great Location! Great Amenities! Great Price!</h2>]]></description>
		<pubDate>Sat, 19 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 8808L has become available.]]></title>
		<link><![CDATA[http://www.buffalocreekindianapolis.com/44/Buffalo-Creek-Apartments-Blog/New-Available-Unit-Unit-8808L-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/90/floorplans/raven.gif" width="200px" /></center></td><td>Address: 720 Buffalo Drive<br />Apt #: 8808L<br />Sq. Ft.: 903<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $699<br />Deposit: 100 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Garden Tub</li><li>Ice Maker</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li></ul><p><a href="http://www.BuffaloCreekIndianapolis.com/unit_details.html?unit_id=864734">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 19 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 8828G has become available.]]></title>
		<link><![CDATA[http://www.buffalocreekindianapolis.com/44/Buffalo-Creek-Apartments-Blog/New-Available-Unit-Unit-8828G-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/90/floorplans/crimson.gif" width="200px" /></center></td><td>Address: 720 Buffalo Drive<br />Apt #: 8828G<br />Sq. Ft.: 690<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $674<br />Deposit: 100 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Ice Maker</li><li>Garden Tub</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li></ul><p><a href="http://www.BuffaloCreekIndianapolis.com/unit_details.html?unit_id=864748">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 19 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 8611K has become available.]]></title>
		<link><![CDATA[http://www.buffalocreekindianapolis.com/44/Buffalo-Creek-Apartments-Blog/New-Available-Unit-Unit-8611K-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/90/floorplans/ruby.gif" width="200px" /></center></td><td>Address: 720 Buffalo Drive<br />Apt #: 8611K<br />Sq. Ft.: 512<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $584<br />Deposit: 100 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.BuffaloCreekIndianapolis.com/unit_details.html?unit_id=864420">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 19 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 8610G has become available.]]></title>
		<link><![CDATA[http://www.buffalocreekindianapolis.com/44/Buffalo-Creek-Apartments-Blog/New-Available-Unit-Unit-8610G-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/90/floorplans/scarlet.gif" width="200px" /></center></td><td>Address: 720 Buffalo Drive<br />Apt #: 8610G<br />Sq. Ft.: 653<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $639<br />Deposit: 100 OAC<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li></ul><p><a href="http://www.BuffaloCreekIndianapolis.com/unit_details.html?unit_id=864388">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 19 May 2012 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>

